Prices and Dates >Powerboating
| Level | Age group | Description | Fee(€) | Start date | End date | Booking | Information |
|---|---|---|---|---|---|---|---|
| Advanced | Adult (18+) | ADVANCED POWERBOAT | 400 | 19-Mar-10 (Fri) | 21-Mar-10 (Sun) | Info | |
| Introductory | Adult (18+) | BEGINNERS/IMPROVERS L1 + L2 | 385 | 27-Mar-10 (Sat) | 28-Mar-10 (Sun) | Info | |
| Level 2 | Adult (18+) | DIRECT ASSESSMENT | 225 | 28-Mar-10 (Sun) | 28-Mar-10 (Sun) | Info | |
| Introductory | Junior (9-12) | JUNIOR POWERBOAT,ages 11-13 | 250 | 07-Apr-10 (Wed) | 08-Apr-10 (Thu) | Info | |
| Safety Boat | Adult (18+) | SAFETY BOAT | 350 | 10-Apr-10 (Sat) | 11-Apr-10 (Sun) | Info | |
| Introductory | Adult (18+) | BEGINNERS/IMPROVERS L1 + L2 | 385 | 17-Apr-10 (Sat) | 18-Apr-10 (Sun) | Info | |
| Introductory | Adult (18+) | BEGINNERS/IMPROVERS L1 + L2 | 385 | 01-May-10 (Sat) | 02-May-10 (Sun) | Info | |
| Introductory | Adult (18+) | BEGINNERS/IMPROVERS L1 + L2 PM | 385 | 10-May-10 (Mon) | 17-May-10 (Mon) | Info | |
| Introductory | Adult (18+) | BEGINNERS/IMPROVERS L1 + L2 | 385 | 22-May-10 (Sat) | 23-May-10 (Sun) | Info | |
| Introductory | Adult (18+) | BALTIMORE L1 & L2 | 385 | 12-Jun-10 (Sat) | 13-Jun-10 (Sun) | Info | |
| Introductory | Adult (18+) | BEGINNERS/IMPROVERS L1 + L2 | 385 | 19-Jun-10 (Sat) | 20-Jun-10 (Sun) | Info | |
| Introductory | Adult (18+) | BEGINNERS/IMPROVERS L1 + L2 | 385 | 03-Jul-10 (Sat) | 04-Jul-10 (Sun) | Info |
For more courses and dates contact SailCork.