Prices and Dates >Cruiser Sailing
| Level | Age group | Description | Fee(€) | Start date | End date | Booking | Information |
|---|---|---|---|---|---|---|---|
| Day Skipper | Adult (18+) | ST.PATRICK'S W'END, SKIPPER'S COURSE | 435 | 12-Mar-10 (Fri) | 14-Mar-10 (Sun) | Info | |
| Competent Crew | Adult (18+) | ST.PATRICK'S W'END, LEARN TO SAIL | 435 | 12-Mar-10 (Fri) | 14-Mar-10 (Sun) | Info | |
| Special | Adult (18+) | PADDY'S DAY SAIL | 125 | 17-Mar-10 (Wed) | 17-Mar-10 (Wed) | Info | |
| ICC | Adult (18+) | ICC ASSESSMENT | 225 | 03-Apr-10 (Sat) | 03-Apr-10 (Sat) | Info | |
| Special | Adult (18+) | DAY SAIL | 135 | 03-Apr-10 (Sat) | 03-Apr-10 (Sat) | Info | |
| Special | Adult (18+) | DAY SAIL | 135 | 04-Apr-10 (Sun) | 04-Apr-10 (Sun) | Info | |
| Competent Crew | Adult (18+) | LEARN TO SAIL: 2.5 DAYS | 435 | 09-Apr-10 (Fri) | 11-Apr-10 (Sun) | Info | |
| Day Skipper | Adult (18+) | SKIPPER'S WKEND 2.5 days | 395 | 09-Apr-10 (Fri) | 11-Apr-10 (Sun) | Info | |
| Coastal Skipper/YachtMaster | Adult (18+) | Coastal prep and Exam | 1200 | 12-Apr-10 (Mon) | 16-Apr-10 (Fri) | Info | |
| ICC | Adult (18+) | ICC ASSESSMENT | 225 | 17-Apr-10 (Sat) | 17-Apr-10 (Sat) | Info | |
| Day Skipper | Adult (18+) | MAY B/HOL CRUISE | 495 | 30-Apr-10 (Fri) | 03-May-10 (Mon) | Info | |
| Competent Crew | Adult (18+) | MAY B/HOL CRUISE | 495 | 30-Apr-10 (Fri) | 03-May-10 (Mon) | Info | |
| Competent Crew | Adult (18+) | COBH TO W.CORK TO COBH | 790 | 03-May-10 (Mon) | 07-May-10 (Fri) | Info | |
| Day Skipper | Adult (18+) | COBH TO W.CORK TO COBH | 790 | 03-May-10 (Mon) | 07-May-10 (Fri) | Info | |
| Day Skipper | Adult (18+) | CANARY ISLANDS | 1250 | 08-May-10 (Sat) | 15-May-10 (Sat) | Info | |
| Day Skipper | Adult (18+) | SCILLY ISLES | 990 | 30-May-10 (Sun) | 04-Jun-10 (Fri) | Info | |
| Competent Crew | Adult (18+) | JUNE B/HOL CRUISE | 495 | 04-Jun-10 (Fri) | 07-Jun-10 (Mon) | Info | |
| Day Skipper | Adult (18+) | JUNE B/HOL CRUISE | 495 | 04-Jun-10 (Fri) | 07-Jun-10 (Mon) | Info | |
| Day Skipper | Adult (18+) | CORK TO FASTNET TO CORK | 790 | 07-Jun-10 (Mon) | 11-Jun-10 (Fri) | Info | |
| Competent Crew | Adult (18+) | CORK TO FASTNET TO CORK | 750 | 07-Jun-10 (Mon) | 11-Jun-10 (Fri) | Info | |
| Competent Crew | Youth (13-18) | TEENAGE CRUISE 15-18 | 595 | 21-Jun-10 (Mon) | 25-Jun-10 (Fri) | Info | |
| Competent Crew | Junior (9-12) | TEENAGE CRUISE 12 -14 | 595 | 21-Jun-10 (Mon) | 25-Jun-10 (Fri) | Info | |
| Day Skipper | Adult (18+) | SAILING WEST | 790 | 25-Jul-10 (Sun) | 30-Jul-10 (Fri) | Info | |
| Competent Crew | Adult (18+) | SAILING WEST | 790 | 25-Jul-10 (Sun) | 30-Jul-10 (Fri) | Info | |
| Special | Adult (18+) | BALTIMORE REGATTA SAIL & RACE | 560 | 30-Jul-10 (Fri) | 02-Aug-10 (Mon) | Info | |
| Competent Crew | Adult (18+) | CALVES WEEK WEST CORK | 850 | 02-Aug-10 (Mon) | 06-Aug-10 (Fri) | Info | |
| Day Skipper | Adult (18+) | CALVES WEEK WEST CORK | 850 | 02-Aug-10 (Mon) | 06-Aug-10 (Fri) | Info | |
| START SAILING | Junior (9-12) | START SAILING | 310 | 30-Aug-10 (Mon) | 03-Sep-10 (Fri) | Info | |
| Special | Adult (18+) | CRUISING HOLIDAY IN CROATIA | 1450 | 25-Sep-10 (Sat) | 02-Oct-10 (Sat) | Info | |
| Special | Adult (18+) | BRITISH VIRGIN ISLANDS | 2500 | 31-Dec-10 (Fri) | 07-Jan-11 (Fri) | Info |
For more courses and dates contact SailCork.